Most Recent West Grove Homes For Sale
| View All West Grove Homes For Sale | ||
|
Hipkins Rd, West Grove, PA 19390 | $48,200 |
|
3 Wreath Rd, West Grove, PA 19390 | $399,900 4 beds 2.5 baths |
|
362 Alba Ct, West Grove, PA 19390 | $325,000 4 beds 2 baths |
Real Estate Resources |
West Grove Apartments
There are 401 apartments found in and near the West Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings
